Italiano English
e-mail  pswd  Login  Registrazione 

Valvola limitatrice di pressione diretta a cartuccia con pistone differenziale

mod. VLP130-CD


Portata massima 130 l/min
Pressione massima 350 bar
Coppia di serraggio 140÷160 Nm
Taratura
Codice Taratura standard
bar (Q= 5l/min)
Campo di taratura
bar
00 40 5÷40
01 80 20÷100
02 180 40÷250
03 250 60÷350
Regolazioni
A
reg_A.jpg
Vite esterna esagono incassato
B
VLP_REG_B.jpg
Volantino e dado
C
reg_C.jpg
Piombatura
D
reg_D.jpg
Cappellotto

Dati e tarature ottenuti usando olio con viscosità 30 cSt a 50°C
Viscosità consigliate 10 ÷ 420 cSt
Temperature di lavoro -20 ÷ +90 °C
Filtrazione assoluta 25 μm

Cliccare per ingrandire
codice descrizione
(sigla di ordinazione)
portata max
l/min gpm
pressione max
bar psi
cavità
VLP00084 VLP130CD01A 130 34.3 350 5075 CAV00008
VLP00085 VLP130CD01B 130 34.3 350 5075 CAV00008
VLP00086 VLP130CD01C 130 34.3 350 5075 CAV00008
VLP00087 VLP130CD01D 130 34.3 350 5075 CAV00008
VLP00088 VLP130CD02A 130 34.3 350 5075 CAV00008
VLP00089 VLP130CD02B 130 34.3 350 5075 CAV00008
VLP00090 VLP130CD02C 130 34.3 350 5075 CAV00008
VLP00091 VLP130CD02D 130 34.3 350 5075 CAV00008
VLP00092 VLP130CD03A 130 34.3 350 5075 CAV00008
VLP00093 VLP130CD03B 130 34.3 350 5075 CAV00008
VLP00094 VLP130CD03C 130 34.3 350 5075 CAV00008
VLP00095 VLP130CD03D 130 34.3 350 5075 CAV00008
VLP00929 VLP130CD02A 50 BAR 130 34.3 350 5075 CAV00008
VLP00930 VLP130CD02A 200 BAR 130 34.3 350 5075 CAV00008
VLP01100 VLP130CD03A 230 BAR 130 34.3 350 5075 CAV00008
VLP01264 VLP130CD02A 150 BAR 130 34.3 350 5075 CAV00008
VLP01291 VLP130CD03A 220 BAR 130 34.3 350 5075 CAV00008
<< 17 / 23 in LIMITATRICI >>